CLOUDFLARE D1 + R2 + WORKERS AI
Statut du Pipeline D1 & R2
Télémétrie en direct depuis la base Cloudflare D1 et le stockage R2.
CONNECTEDD1 Binding
203Documents capturés
0 (0 rows)Articles D1 publiés
Flux Sources Enregistrés
| Feed | Kind | Section | Last Status | Fetched At |
|---|---|---|---|---|
| CFTC Press Releases RSS ↗ | regulator | threads | 200 | 2026-11-16T19:20:39.290Z |
| iGaming Business (iGB) Regulatory & Market Feed ↗ | news | news | 200 | 2026-11-16T19:20:39.290Z |
| European Gaming Industry Feed ↗ | news | reg-radar | 200 | 2026-11-16T19:20:39.290Z |
| Gambling Insider Industry Feed ↗ | news | scandals | 200 | 2026-11-16T19:20:39.290Z |
| UK Gambling Commission - Enforcement action ↗ | regulator | scandals | 200 | 2026-11-16T19:20:39.290Z |
| SBC News ↗ | news | news | 200 | 2026-11-16T19:40:38.627Z |
| CasinoBeats ↗ | news | providers | 200 | 2026-11-16T19:40:38.627Z |
| Casino.org News ↗ | news | scandals | 200 | 2026-11-16T19:40:38.627Z |
| Legal Sports Report ↗ | news | sharp-desk | 200 | 2026-11-16T19:40:38.627Z |
| Focus Gaming News ↗ | news | news | 200 | 2026-11-16T19:40:38.627Z |
| ISA-GUIDE (Germany) ↗ | news | reg-radar | 200 | 2026-11-16T18:40:39.065Z |
| SBC Noticias (Spanish) ↗ | news | reg-radar | 200 | 2026-11-16T18:40:39.065Z |
| iGaming Brazil ↗ | news | reg-radar | 200 | 2026-11-16T18:40:39.065Z |
| BNLData (Brazil) ↗ | news | news | 200 | 2026-11-16T18:40:39.065Z |
| GamblingHarm.org ↗ | research | brain-lab | 200 | 2026-11-16T19:00:39.154Z |
| The Gambling Clinic ↗ | research | brain-lab | 200 | 2026-11-16T19:00:39.154Z |
| VegasSlotsOnline News ↗ | studio | providers | 200 | 2026-11-16T19:00:39.154Z |
| European Gaming and Betting Association ↗ | news | reg-radar | 200 | 2026-11-16T19:00:39.154Z |
| SBC Americas ↗ | news | news | 200 | 2026-11-16T19:00:39.154Z |
Dernières Exécutions
| Run ID | Cron | Docs | Published | IndexNow | Notes |
|---|---|---|---|---|---|
| run_1794858038518 | */20 * * * * | 1 | 0 | - | ok |
| run_1794856838921 | */20 * * * * | 9 | 0 | - | ok |
| run_1794855638637 | */20 * * * * | 52 | 0 | - | ok |
| run_1794854438692 | */20 * * * * | 56 | 0 | - | ok |
| run_1794853238472 | */20 * * * * | 52 | 2 | - | news skipped (1f2fc4): source text too short (0 words) | news skipped (b94de1): source text too short (0 words) | news skipped (abc9aa): source text too short (0 words) | news skipped (f63d4a): source text too short (0 words) | news skipped (ca2d1f): source text too short (0 words) | news skipped (abf188): gates: section 2 "The details that matter" has 38 words after gates; too few sections survived |
| run_1794852039102 | */20 * * * * | 0 | 0 | 200 | martingale-doubling-system-table-limits-and-inevitable-ruin master written (2431 words), translation next run |
| run_1794837671746 | manual-http | 0 | 1 | 429 | ok (@cf/meta/llama-3.1-8b-instruct-fast) |
| run_1794837636821 | 0 */2 * * * | 0 | 1 | 429 | ok (deterministic-source-synthesizer) |
| run_1794837554553 | manual-http | 4 | 1 | 429 | ok (deterministic-source-synthesizer) |
| run_1794837341943 | manual-http | 0 | 1 | 429 | ok (deterministic-source-synthesizer) |